Common ports
Ports 0–1023 are well known and usually require privileges to bind. 1024–49151 are registered. Everything above is ephemeral, which is where your outbound connections come from.
18 entries
Web and transfer
| Port | Service | Notes | |
|---|---|---|---|
| 80 | HTTP | Usually redirected straight to 443 | |
| 443 | HTTPS | Also carries HTTP/2 and HTTP/3 | |
| 8080 | HTTP alternate | Common for local dev servers and proxies | |
| 3000 | Node dev server | Next.js, Create React App, Rails | |
| 5173 | Vite | ||
| 22 | SSH | Also carries SCP and SFTP | |
| 21 | FTP | Control channel only; plaintext |
Databases and caches
| Port | Service | Notes | |
|---|---|---|---|
| 5432 | PostgreSQL | ||
| 3306 | MySQL / MariaDB | ||
| 6379 | Redis | Never expose without auth | |
| 27017 | MongoDB | ||
| 9200 | Elasticsearch | HTTP API | |
| 5672 | AMQP / RabbitMQ | 15672 is the management UI |
Mail and infrastructure
| Port | Service | Notes | |
|---|---|---|---|
| 25 | SMTP | Widely blocked by residential ISPs | |
| 587 | SMTP submission | The correct port for sending authenticated mail | |
| 993 | IMAPS | ||
| 53 | DNS | UDP, falling back to TCP for large responses | |
| 123 | NTP |